Precision Cleaning Services
Astro Pak provides on-site services including precision cleaning, oxygen cleaning and component cleaning that meet or exceed industry and client specifications. "Precision cleaning" means removal of particulate and/or other inorganic and organic residues from a surface and verifying its cleanliness through analytical methods. These methods are typically defined by a Facility Owner, Engineering Firm or Industries such as Aerospace and Defense, Semiconductor, Gas Manufacturing (i.e. liquid and gaseous nitrogen, helium, hydrogen, oxygen, etc.), Power Generation, Hydraulics, Water and Wastewater Treatment, Chemical Manufacturing and many others. Each client may have their own or industry surface cleanliness requirements for their vessels, piping, valves, pumps, and components etc. Cleanliness requirements vary from standard "Oxygen Cleaning" per CGA G-4.1 for liquid and gaseous oxygen service, to the very stringent 83 A/10 per IEST 1246D requirements at the "National Ignition Facility's" large laser system at Lawrence Livermore National Laboratory. As the leading service provider, Astro Pak’s precision cleaning processes and procedures enhance corrosion resistance of systems, equipment and components by a 2:1 chromium to iron ratio or better.
Besides these precision cleaning processes and procedures, Astro Pak also has the capabilities to perform precision cleaning of components, piping, vessels and more in a clean room environment and in any one of our shop facilities. We are strategically positioned worldwide to service your precision cleaning as well as other component needs. We welcome the opportunity to provide a quotation for your project.
Types of Systems Serviced
High-purity Gas -
Breathing Air
Fuel
Hydrogen
Inert Gas
Argon
Helium
Nitrogen
Oxidizer
Chlorine
Fluorine
Oxygen
Ozone
High-purity Liquid -
Fuel
RP-1
Hydrazine
Liquid Hydrogen (cryogenic)
Hydraulic fluid
Cryogenic Liquid -
Fuel
Hydrogen
Inert
Helium
Nitrogen
Oxidizer
Chlorine
Oxygen
Applicable Standards
| Specification Number | Specification Title |
| ARP-598A | The Determination of Particulate Contamination in Liquids by the Particle Count Method |
| ASTM F-311-97 | Standard Practice for Processing Aerospace Liquid Samples for Particulate Contamination Analysis Using Membrane Filters |
| ASTM F-312-97 | Standard Test Methods for Microscopical Sizing and Counting Particles from Aerospace Fluids on Membrane Filters |
| ASTM-G93-96 | Cleaning Methods and Cleanliness Levels for Material and Equipment Used in Oxygen Enriched Environments |
| CGA G-4.1 | Cleaning Equipment for Oxygen Service |
| CGA G-7.1 | Commodity Specification for Air |
| IEST 1246 D | Product Cleanliness Levels and Contamination Control Program |
| ISO 4406 | Hydraulic fluid power - Fluids - Method for coding the level of contamination by solid particles |
| ISO 4407 | Hydraulic fluid power - Fluid contamination - Determination of particulate contamination by the counting method using a microscope |
| KSC C 123H | Specification for Surface Cleanliness of Fluid Systems |
| MIL-STD1330D | Standard Practice for Precision Cleaning and Testing of Shipboard Oxygen, Helium, Helium-Oxygen, Nitrogen and Hydrogen Systems |
| MIL-STD-1359B | Cleaning Methods and Procedures for Breathing Oxygen Equipment |
| MIL-STD-1662 | Cleaning of Shipboard Compressed Air Systems |
| MIL-STD-419D | Cleaning, Protecting and Testing Piping, Tubing and Fittings for Hydraulic Power Transmission Equipment |
| MSFC-SPEC-164B | Specification for Cleanliness of Components for Use in Oxygen, Fuel and Pneumatic Systems |
| NAS 1638 | Cleanliness Requirements of Parts Used in Hydraulic Systems |
| NFPA 99C | Standard on Gas and Vacuum Systems |
| SAE J1165 | Reporting Cleanliness Levels of Hydraulic Fluids |
| SAE J1227 | Assessing Cleanliness of Hydraulic Fluid, Power and Components and Systems |
| SSC STD 79-001 | Surface Cleanliness Requirements for SSC Fluid Systems |
Glossary of Acronyms
| ARP | Aerospace Recommended Practice |
| ASTM | American Society for Testing Materials |
| CGA G-4.1 | Compressed Gas Association |
| IEST | Institute of Environmental Sciences and Technology |
| ISO | International Organization for Standardization |
| KSC | Kennedy Space Center |
| MIL-STD | Military Standard |
| MSFC | Marshall Space Flight Center |
| NAS | National Aerospace Standard |
| NASA | National Aeronautics and Space Administration |
| NFPA | National Fire Protection Association |
| SAE | Society of Automotive Engineers |
| SSC | Stennis Space Center |
